LAVA IRIS X5
- 5 MP BSI Front Camera with Autofocus and Flash
- HD Video Recording and Playback
- 5 inch HD IPS Display
- 8 MP Omni BSI + Primary Camera with Dual LED Flash
- 1.2 Ghz Quad Core Processor
- 7.7 mm Slimness
- 4 Element Lens
- 8GB ROM and 1GB RAM
- 2100 mAh Li-Polymer Battery
- Wide Viewing Angle(84 degrees) Equipped Front Camera
- Android KitKat v4.4.
| GENERAL FEATURES | |
|---|---|
| Brand | Lava |
| Handset Color | Grey |
| Form | Bar |
| Call Features | Loudspeaker |
| Model Name | X5 |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, WCDMA + GSM |
| In the Box | Handset, User Manual, Flip Cover, Screen Guard, Charger, Data Cable, Earphone, Battery |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, HD |
| FM | Yes |
| Music Player | Yes, Supports MP3, MIDI, AMR-WB, AMR-NB, AAC |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1280 x 720 |
| Flash | Dual LED |
| Secondary Camera | Yes, 5 Megapixel |
| Other Camera Features | Auto Focus, BSI-II Sensor, 1.4 m Pixel Size with 5 Layer Lens, Panorama Capture, Location, Countdown Timer, White Balance |
| Zoom | Digital Zoom - 3.8x |
| HD Recording | HD |
| Primary Camera | Yes, 8 Megapixel |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v3, Supported Profiles (A2DP) |
| Navigation Technology | A-GPS, with Google Maps |
| Wifi | Yes |
| Internet Features | |
| EDGE | Yes |
| GPRS | Yes |
| USB Connectivity | Yes |
| 3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA, HSPA+ |
| OTHER FEATURES | |
|---|---|
| Sensors | Ambient Light Sensor, Hall Sensor, Proximity Sensor, Accelerometer |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| Important Apps | Google Search, Google Playstore |
| Additional Features | Data Backup through Android, Calendar, Alarm, Calculator, OTG Allows Transfer of Data to USB and TV Supporting USB, TV Out Port |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| DIMENSIONS | |
|---|---|
| Weight | 134 g |
| Size | 71.5x143.5x7.7 mm |
| DISPLAY | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | IPS Display, Multi-touch, OGS |
| Color | 16.7 M |
| Size | 5 Inches |
| BATTERY | |
|---|---|
| Standby Time | 200 hrs (2G) |
| Type | Li-Ion, 2100 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM, 8 GB ROM |
| Internal | 8 GB |
| User Memory | 3.54 GB (Internal Storage) + 2.49 GB (Phone Storage) |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 900, 1800; WCDMA - 2100 |
| OS | Android v4.4 (KitKat) |
| Processor | 1.2 GHz, Quad Core |
1 comment:
Mobile Watch phone Sony Smartwatch - For Men, Women New Technology...
Post a Comment